Tanggal | Periode | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Sunday, 07 August 2022 | SG5:467 | 9961 | 8597 | 8826 |
Saturday, 06 August 2022 | SG5:466 | 3784 | 4709 | 2376 |
Wednesday, 03 August 2022 | SG5:465 | 2362 | 4526 | 3766 |
Sunday, 31 July 2022 | SG5:464 | 8423 | 8026 | 6800 |
Saturday, 30 July 2022 | SG5:463 | 4987 | 6667 | 1858 |
Wednesday, 27 July 2022 | SG5:462 | 6715 | 0431 | 3103 |
Sunday, 24 July 2022 | SG5:461 | 2536 | 9197 | 3389 |
Saturday, 23 July 2022 | SG5:460 | 9614 | 6073 | 0156 |
Wednesday, 20 July 2022 | SG5:459 | 6258 | 7171 | 9856 |
Sunday, 17 July 2022 | SG5:458 | 9303 | 4827 | 5345 |
Saturday, 16 July 2022 | SG5:457 | 7041 | 6435 | 0222 |
Wednesday, 13 July 2022 | SG5:456 | 2723 | 2316 | 4064 |
Sunday, 10 July 2022 | SG5:455 | 7561 | 9811 | 3128 |
Saturday, 09 July 2022 | SG5:454 | 1702 | 4776 | 0837 |
Wednesday, 06 July 2022 | SG5:453 | 7287 | 6208 | 7862 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |