Tanggal | Periode | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Sunday, 07 August 2022 | DM:409 | 1353 | 2505 | 9193 |
Saturday, 06 August 2022 | DM:408 | 7333 | 7355 | 5212 |
Wednesday, 03 August 2022 | DM:407 | 8004 | 9998 | 9884 |
Sunday, 31 July 2022 | DM:406 | 6681 | 6207 | 1897 |
Saturday, 30 July 2022 | DM:405 | 7000 | 9668 | 6486 |
Wednesday, 27 July 2022 | DM:404 | 4368 | 3985 | 6596 |
Sunday, 24 July 2022 | DM:403 | 2370 | 1437 | 8909 |
Saturday, 23 July 2022 | DM:402 | 0145 | 2019 | 8513 |
Wednesday, 20 July 2022 | DM:401 | 9188 | 6430 | 0129 |
Sunday, 17 July 2022 | DM:400 | 4488 | 5927 | 4560 |
Saturday, 16 July 2022 | DM:399 | 1156 | 2670 | 4264 |
Wednesday, 13 July 2022 | DM:398 | 8243 | 2966 | 7695 |
Sunday, 10 July 2022 | DM:397 | 5446 | 1137 | 5416 |
Saturday, 09 July 2022 | DM:396 | 6039 | 9953 | 2871 |
Wednesday, 06 July 2022 | DM:395 | 3030 | 0937 | 5212 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |